2026-2027 HOUSING RATES
First Year Freshmen Student Options
| Residence Hall | Room Type | Semester Cost |
|---|---|---|
| Emerson Place / Pantas / Stabile Hall | Double Room | $6630* |
| Emerson Place/ Pantas Hall/ Stabile Hall | Triple Room | $5160* |
| *Yearly Meal Plan Required: Meal Plan Information Is Here |
TRANSFER AND RETURNING UNDERGRADUATE STUDENT OPTIONS
*Please Note: We are no longer able to provide Graduate Student housing on campus.
| Residence Hall | Room Type | Semester Cost |
|---|---|---|
| Willoughby Hall | Triple Room Double Room | $4290 $5450 |
| Semi-Private Single, Shared Bath | $7200 | |
| Single Room, Shared Bath | $7820 | |
| Single Room, Private Bath | $8880 | |
| Esther Lloyd-Jones Hall | Double Room | $5450* |
| Economy Single | $7200* | |
| Single Room, Shared Bath | $7820* | |
| Grand Avenue Residence | Triple Room | $4290 |
| Double Room | $5450 | |
| Economy Single | $7200 | |
| Single Room, Shared Bath | $7820 | |
| Emerson/Pantas/Stabile Hall | RA Suitemate Single | $7290* |
| Townhouse | Single Room | $8880 |
| 3rd Floor , Single Room | $7820 | |
| *Yearly Meal Plan Required: Meal Plan Information Is Here |
2025-2026 HOUSING RATES
First Year Freshmen Student Options
| Residence Hall | Room Type | Semester Cost |
|---|---|---|
| Emerson Place / Pantas / Stabile Hall | Double Room | $6200* |
| Emerson Place/ Pantas Hall/ Stabile Hall | Triple Room | $4820* |
| *Yearly Meal Plan Required: Meal Plan Information Is Here |
TRANSFER AND RETURNING UNDERGRADUATE STUDENT OPTIONS
*Please Note: We are no longer able to provide Graduate Student housing on campus.
| Residence Hall | Room Type | Semester Cost |
|---|---|---|
| Willoughby Hall | Triple Room Double Room | $4010 $5090 |
| Semi-Private Single, Shared Bath | $6730 | |
| Single Room, Shared Bath | $7310 | |
| Single Room, Private Bath | $8300 | |
| Esther Lloyd-Jones Hall | Double Room | $5090 |
| Economy Single | $6730 | |
| Single Room, Shared Bath | $7310* | |
| Grand Avenue Residence | Triple Room | $4010 |
| Double Room | $5090 | |
| Economy Single | $6730 | |
| Single Room, Shared Bath | $7310 | |
| Emerson/Pantas/Stabile Hall | RA Suitemate Single | $6810* |
| Townhouse | Single Room | $8300 |
| 3rd Floor , Single Room | $7310 | |
| *Yearly Meal Plan Required: Meal Plan Information Is Here |