2022-2023 Housing Rates
First-Year Student Options
Residence Hall | Room type | Semester Cost |
Emerson Place / Pantas / Stabile Hall | Double Room | $5300* |
Emerson Place / Stabile Hall | Triple Room | $3975* |
*Yearly Meal Plan Required: Meal Plan Information Is Here
Transfer and Returning Undergraduate Student Options
Residence Hall | Room type | Semester Cost |
Willoughby Hall | Triple Room | $3530 |
Double Room | $4357 | |
Semi-Private Single, Shared Bath | $5978 | |
Single Room, Shared Bath | $6254 | |
Single Room, Private Bath | $6758 | |
Esther Lloyd-Jones Hall | Double Room | $4357* |
Economy Single | $5978* | |
Single Room, Shared Bath | $6254* | |
Emerson/Pantas/Stabile Hall | RA Suitemate Single | $5830* |
Townhouse | Single Room | $6758 |
*Yearly Meal Plan Required: Meal Plan Information Is Here
Graduate Student Options (As Available)
Residence Hall | Room type | Semester Cost |
Willoughby Hall | Semi-Private Single Private Single Private Single & Bath | $7073 $7378 $7706 |
Grand Ave Residence | Private Single, Shared Apartment | $9728 |
Townhouse | Private Single, Shared House, Living with Undergraduates | $6758 |
*Meal Plan Information Is Here
2023 Summer Housing Rates
Residence Hall | Room type | Full Summer | Weekly Rate |
Willoughby Hall | Triple Room | $2210 | $221 |
Double Room | $2720 | $272 | |
Semi-Private Single, Shared Bath | $3740 | $374 | |
Single Room, Shared Bath | $3910 | $391 | |
Single Room, Private Bath | $4220 | $422 |