Administrative Holiday Schedule
Resource
The holiday schedule below shall be in effect for the period September 1, 2022–August 31, 2023
September 5, 2022 | Labor Day | Monday |
October 10, 2022 | Indigenous People’s Day (also Columbus Day) | Monday |
November 24 & 25, 2022 | Thanksgiving Break | Thursday-Friday |
December 23, 2022 – January 2, 2023 | Winter Break | Friday-Monday |
January 2, 2023 | New Year’s Day (Observed) | Monday |
January 16, 2023 | Martin Luther King, Jr. Day | Monday |
February 20, 2023 | Presidents’ Day | Monday |
May 29, 2023 | Memorial Day | Monday |
June 19, 2023 | Juneteenth | Monday |
July 3 & 4, 2023 | Independence Day | Monday-Tuesday |
**Floating Holiday: Each administrative staff member has one floating holiday. Employees may use this holiday, on any day of their choosing, that is approved by their supervisor, during the current vacation (holiday schedule) year.
PLEASE NOTE: If classes are held and/or offices are open on any of the holidays listed above, the affected individuals are expected to report to work. Your chairperson or supervisor will determine if you are required to work on any of the holidays listed above.