Options and Costs
2012-2013 Rates
click here for 2013-2014 Rates
First-Year Freshmen Student Option
| Hall | Roomtype | Semester Cost |
| Cannoneer Court, Leo J. Pantas, Stabile Hall | Double Room | $3363* |
| *Yearly meal plan required |
Transfer & Returning Undergraduate Student Options
| Hall | Roomtype | Semester Cost |
| Willoughby Hall | Triple Room | $2415 |
| Double Room | $3111 | |
| Single Room, Shared Bath | $4146 | |
| Single Room, Private Bath | $4336 | |
| Esther Lloyd-Jones Hall | Double Room | $2908* |
| Single Room, Shared Bath | $3844* | |
| Pantas Hall/Stabile Hall | Single Room/RA Suitemate Single | $3865* |
| Townhouse | Single Room | $4240 |
| *Yearly meal plan required |
Graduate Student Options
| Hall | Roomtype | Yearly Cost | Semester Cost (Fall/Spring) | Semester Cost (Summer) |
| Grand Avenue Residence Hall | Studio Double | $13,184* | $4944 | $3296 |
| Single Room, Shared Bath | $17,448* | $6543 | $4362 | |
| Studio Single | $19,666* | $7375 | $4916 | |
| Willoughby Hall | Semi-Private Single, Shared Bath | $11,574 | $4209 | $3156 |
| Single Room, Shared Bath | $12,111 | $4404 | $3303 | |
| Single Room, Private Bath | $12,658 | $4603 | $3452 |
*12 month contract required
Meal Plan information and rates
First-Year Freshmen Student Option
| Hall | Roomtype | Semester Cost |
| Cannoneer Court, Leo J. Pantas, Stabile Hall | Double Room | $3484* |
| *Yearly meal plan required |
Transfer & Returning Undergraduate Student Options
| Hall | Roomtype | Semester Cost |
| Willoughby Hall | Triple Room | $2415 |
| Double Room | $3111 | |
|
Single Room, Shared Bath |
$4146 | |
| Single Room, Private Bath | $4336 | |
| Esther Lloyd-Jones Hall | Double Room | $2908* |
| Single Room, Shared Bath | $3844* | |
| Pantas Hall/Stabile Hall Single Room/RA Suitemate | Single | $3865* |
| Townhouse | Single Room | $4494 |
| *Yearly meal plan required |
|
Graduate Student Options
| Hall | Roomtype | Yearly Cost | Semester Cost (Fall/Spring) | Semester Cost (Summer) |
| Grand Avenue Residence Hall | Studio Double | $13,843* | $5191 | $3461 |
| Single Room, Shared Bath | $18,320* | $6870 | $4580 | |
| Studio Single | $20,846* | $7817 | $5212 | |
| Willoughby Hall | Semi-Private Single, Shared Bath | $4420 | ||
| Single Room, Shared Bath | $4625 | |||
| Single Room, Private Bath | $4833 | |||
*12 month contract required
Our Life After Pratt PDF Guides help describe a chosen career path in the arts
Get Involved! Sign-up for Connections
Learn more about the housing lottery for continuing students
Learn more about requesting dorm room changes